| Reporting Date | Debt/Equity | Investment Route | Gross Purchases(Rs Crore) | Gross Sales(Rs Crore) | Net Investment (Rs Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* | 
| 10-MAY-2012 | Equity | Stock Exchange | 2210.80 | 2567.90 | (357.10) | (66.79) | Rs.53.46 | 
| Primary market & others | 0.50 | 0.60 | (0.20) | (0.03) | |||
| Sub-total | 2211.30 | 2568.50 | (357.20) | (66.82) | |||
| Debt | Stock Exchange | 520.70 | 750.30 | (229.60) | (42.95) | ||
| Primary market & others | 0.00 | 0.80 | (0.80) | (0.15) | |||
| Sub-total | 520.80 | 751.20 | (230.40) | (43.10) | |||
| Total | 2732.10 | 3319.70 | -587.60 | -109.92 | 
| Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date | |||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 10-MAY-2012 | Index Futures | 77348 | 1918.39 | 72414 | 1773.2 | 408253 | 9813.61 | 
| Index Options | 745757 | 18501.02 | 698107 | 17391.73 | 1449695 | 36044.93 | |
| Stock Futures | 60983 | 1507.04 | 69889 | 1698.36 | 864515 | 20574.48 | |
| Stock Options | 30763 | 738.97 | 29652 | 708.88 | 40932 | 1006.08 | |
| Interest Rate Futures | 0 | 0 | 0 | 0 | 0 | 0 | |
