| Reporting Date | Debt/Equity | Investment Route | Gross Purchases(Rs Crore) | Gross Sales(Rs Crore) | Net Investment (Rs Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* | 
| 14-MAY-2012 | Equity | Stock Exchange | 1526.30 | 1349.70 | 176.60 | 32.93 | Rs.53.641 | 
| Primary market & others | 0.00 | 0.40 | (0.40) | (0.08) | |||
| Sub-total | 1526.30 | 1350.10 | 176.20 | 32.85 | |||
| Debt | Stock Exchange | 576.10 | 207.10 | 369.00 | 68.79 | ||
| Primary market & others | 0.00 | 797.30 | (797.20) | (148.62) | |||
| Sub-total | 576.20 | 1004.40 | (428.20) | (79.83) | |||
| Total | 2102.50 | 2354.50 | -252.00 | -46.98 | 
| Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date | |||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 14-MAY-2012 | Index Futures | 59384 | 1451.71 | 76193 | 1831.06 | 461247 | 10951.22 | 
| Index Options | 797844 | 19526.93 | 781013 | 19199.36 | 1594802 | 39286.29 | |
| Stock Futures | 53069 | 1268.55 | 54807 | 1317.6 | 881525 | 20767.31 | |
| Stock Options | 34097 | 815.16 | 32803 | 778.74 | 44049 | 1064.9 | |
| Interest Rate Futures | 0 | 0 | 0 | 0 | 0 | 0 | |
